Visually Reading the wind

Documenting the wind speed on the roof of my studio every day of March 2026.

06/03/2026 - A calm and sunny 4 - 6mph

March 2026

  1. 14 - 18.5mph

  2. 12.5 - 16mph

  3. 8.5 - 12mph

  4. 4.5 - 11mph

  5. 4.5 - 11mph

  6. 4 - 6mph

  7. 1 - 4.5mph

  8. 2.3 - 5.5mph

  9. 4.2 - 6.5mph

  10. 6 - 14mph

  11. 9 - 20.5mph

  12. 15.5 - 27mph (gusts up to 56mph)

  13. 11 - 18mph

  14. 13 - 18.5mph

  15. 12.5 - 14mph

  16. 10 - 16.5mph

  17. 8.5 - 12.5mph

  18. 6 - 11mph

  19. 12 - 15mph

  20. 12.5 - 16.5mph

  21. 14 - 19mph

  22. 11.5 - 16mph

  23. 8 - 12mph

  24. 7 - 13.5mph

  25. 10 - 15mph

  26. 7.5 - 13mph

  27. 8 - 12.5mph

  28. 10 - 16.5mph

  29. 6 - 13mph

  30. 7.5 - 14mph

  31. 4.5 - 12mph

12/03/2026 - A very windy and rapid 15.6 - 27mph (gusts up to 56mph)